Doorman for Jira
Every project role, group and permission grant expanded per person, and a change trail kept past Jira's native audit log, with each actor marked recorded, inferred or unknown.
Who can do what in each project and what changed. SLA history kept from install on, including cycles Jira recalculates. An Assets import file checked before you run it. Our first three apps are for Jira Cloud, all built on Atlassian Forge.
| User | Status | Project | Role | Via |
|---|---|---|---|---|
| Alana Grant | ITSIT Support | Administrators | group: site-admins | |
| Mitch Davis | ITSIT Support | Service Desk Team | direct | |
| Jennifer Evans | inactive | PLATPlatform | Administrators | group: JSM-Demo-Agents |
| Cassi Owens | MOBMobile | Member | group: Mobile Dev | |
| Emma Paris | FINFinance Ops | Approvers | group: finance-approvers | |
| Priya Natarajan | PLATPlatform | Administrators | group: site-admins | |
| Tomasz Wiśniewski | inactive | MOBMobile | Service Desk Team | direct |
| Request | SLA | Breached | Over goal | Held by at breach |
|---|---|---|---|---|
| ITS-482 | Time to first response | Oct 21, 3:12 PM | 1h 47m | Mitch Davis |
| ITS-479 | Time to resolution | Oct 21, 9:40 AM | 6h 05m | Unassigned |
| HR-118 | Time to resolution | Oct 20, 4:58 PM | 22m | Emma Paris |
| ITS-466 | Time to first response | Oct 19, 11:03 AM | 3h 31m recalculated | Cassi Owens |
| FAC-77 | Time to resolution | Oct 18, 2:26 PM | 1d 4h | Priya Natarajan |
| ITS-451 | Time to first response | Oct 17, 8:15 AM | 48m | Mitch Davis |
| Line | Column | Value | Problem |
|---|---|---|---|
| 14 | Owner | J. Evans | A display name. The import drops it. Use the account ID. |
| 27 | Status | Retired | Not a status of this object type. |
| 51 | Serial | C02XK1 | Also on line 9. Serial must be unique. |
| 88 | Location | HQ-4 | No Location object has this label. |
| 130 | Purchased | 31/13/2024 | Not a date in the format dd/MM/yyyy. |
| 301 | Tier | silver | Not an option. The import would add it next to "Silver". |
Every project role, group and permission grant expanded per person, and a change trail kept past Jira's native audit log, with each actor marked recorded, inferred or unknown.
Every Jira Service Management SLA cycle kept after the issue closes: a breach ledger with who held the request at breach, and the before and after of each recalculation it sees.
Checks an Assets CSV against the live schema and lists each problem by line and column before you import. Scans an object type for empty, duplicate, unlinked and stale objects.
objectType = "Rooms" AND object NOT HAVING connectedTickets() AND object NOT HAVING inboundReferences()Doorman and Super SLA keep their data in Atlassian Forge storage, in your site's region. Precheck stores nothing. There are no Altoria servers.
Doorman and Precheck only read. Super SLA writes only its own SLA fields on service project issues. None of them edit permissions, schemes, SLA goals or Assets objects.
All three apps are in Atlassian Marketplace review. Until they are listed, email us for early access.
Email us for early accessOr write to support@altoria.app.